﻿
kuid							<kuid:220084:51007>
rem							"EU07_engine"
flowsize {
trainbrakepipe 170000
epreservoirpipe 0.1
no3pipe 0.1
no4pipe 0.1
auxreservoirvent 0.1
auxreservoir_no3 0.1
auxreservoir_trainbrakepipe 0.1
autobrakecylindervent 0.1
auxreservoir_autobrakecylinder 0.1
equaliser_mainreservoir 0.06
equaliservent 0.06
equaliserventhandleoff 0.1
equaliserventemergency 0.1
no3pipevent 1.5
no3pipe_mainreservoir 0.1
compressor 5
trainbrakepipe_reservoir 1
trainbrakepipevent 0.06
no3pipe_autobrakecylinder 0.1
epreservoirpipe_autobrakecylinder 0.1
mainreservoir_ep 0.1
vacuumbrakepipe 0.1
vacuumbrakepipereleasevent 0.1
vacuumbrakepipevent 0.1
vacuumbrakereservoir_vacuumbrakepipe 0.1
vacuumbrakecylinder_vacuumbrakepipe 0.1
highspeedexhauster_vacuumbrakepipe 0.1
}
volume {
scale 1
trainbrakepipe 0.2
epreservoirpipe 0.2
no3pipe 0.2
no4pipe 0.2
auxreservoir 0.0384678
autobrakecylinder 0.00969387
vacuumbrakepipe 0
vacuumbrakereservoir 0
vacuumbrakecylinder 0
mainreservoir 2.0
equaliser 0.5
independantbrakecylinder 0.0103239
}

pressure

 {
scale 1
compressor 0.011248
mainreservoir 0.0081548
highspeedexhauster 0
brakepipe 0.00736041
brakeinitial 0.00665741
brakefull 0.00553261
indbrakefull 0.00553261
trainbrakepipe_start 0.00553261
epreservoirpipe_start 0
no3pipe_start 0
no4pipe_start 0
auxreservoir_start 0.00553261
autobrakecylinder_start 0.00560291
vacuumbrakepipe_start 0
vacuumbrakereservoir_start 0
vacuumbrakecylinder_start 0
mainreservoir_start 0.00946941
equaliser_start 0.00553261
independantbrakecylinder_start 0.00560291
}

mass {
scale 1
fuel 6.2156e+006
}
motor {
	resistance					1.5
	adhesion					3.1
	maxvoltage					600
	maxspeed					34.6
	brakeratio					75000
	max-accel					2300
	max-decel					28000
	throttle-notches				43
	axle-count					4
	surface-area					100
	moving-friction-coefficient			0.03
	air-drag-coefficient				0.002
}
throttle-power {
	0 {
		0					0
	}
	1 {
		0					16
		2.7					14.6
		5.6					13.5
		8.3					13
		11.1					12.3
		13.8					11.3
		16.6					9.4
		19.4					8
		22.2					7
		25					6.2
		27.8					5
		30.5					4.2
		34.7					3.1
		35.1					0
	}
	2 {
		0					32
		2.7					29.3
		5.6					27.5
		8.3					25.9
		11.1					24.7
		13.8					22.6
		16.6					18.8
		19.4					16
		22.2					14.1
		25					12.5
		27.8					10
		30.5					8.4
		34.7					6.2
		35.1					0
	}
	3 {
		0					53.5
		2.7					48.9
		5.6					45.9
		8.3					43.2
		11.1					41.1
		13.8					37.7
		16.6					31.4
		19.4					26.6
		22.2					23.5
		25					20.9
		27.8					16.9
		30.5					14
		34.7					10.4
		35.1					0
	}
	4 {
		0					76.5
		2.7					69.9
		5.6					65.6
		8.3					61.7
		11.1					58.7
		13.9					53.9
		16.6					44.8
		19.4					38
		22.2					33.6
		25					29.8
		27.8					24.1
		30.5					20.1
		34.7					15.7
		35.1					0
	}
	5 {
		0					109.3
		2.7					99.9
		5.6					93.7
		8.3					88.2
		11.1					83.8
		13.9					77
		16.6					64
		19.4					54.2
		22.2					48
		25					42.6
		27.8					34.5
		30.5					28.7
		34.7					22.4
		35.1					0
	}
	6 {
		0					156.2
		2.7					142.7
		5.6					133.8
		8.3					126
		11.1					119.7
		13.8					110
		16.6					91.5
		19.4					77.4
		22.2					68.5
		25					60.8
		27.8					49.3
		30.5					41
		34.7					32
		35.1					0
	}
	7 {
		0					195.2
		2.7					178.4
		5.6					167.2
		8.3					157.6
		11.1					149.6
		13.8					137.6
		16.6					114.4
		19.4					96.8
		22.2					85.6
		25					76
		27.8					61.6
		30.5					51.2
		34.7					40
		35.1					0
	}
	8 {
		0					244
		2.7					223
		5.6					209
		8.3					197
		11.1					187
		13					185
		13.9					172
		16.6					143
		19.4					121
		22.2					107
		25					95
		27.8					77
		30.5					64
		34.7					50
		35.8					0
	}
}
category-class						"ZE"
trainz-build						2
category-era-0						"1960s"
category-era-1						"1970s"
category-era-2						"1980s"
category-era-3						"1990s"
category-era-4						"2000s"
category-region-0					"PL"
category-region-1					"CS"
category-region-2					"HU"
description						"EU07"
asset-filename						"EU07_silnik"
username						"EU07_silnik"
author							"Leo45"
organisation						" "
contact-email						" "
contact-website						" "
license							" "
kind							"engine"
